CANTERBURY PARK TIPS – FRIDAY, MAY 11, 2018 | ||||
Historically our BEST BETS have finished in the money 71% of the time at this track.
Top of Form Bottom of Form |
||||
![]() Visit https://www.guaranteedtipsheet.com/index.asp GTS TIPSHEET (May 3rd) Here are the tip-sheets available for today’s races at GTS website.
|
||||
RACE #1 $13,500 CLAIMING 6 1/2 FURLONGS ON THE DIRT – POST TIME: 7:40 PM ET |
||||
#4 ROXY ROCKET |
||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 2-1 | 4 | Roxy Rocket | J Loveberry |
PLACE | 5-1 | 1 | Whatd I Miss | O Mojica |
SHOW | 3-1 | 3 | Causeways Girl | R Eikleberry |
WILD CARD | 7/2 | 5 | Showreel | I Hernandez |
ALTERNATE 1 | 8-1 | 2 | Strike Perfection | L Mawing |
ALTERNATE 2 | 6-1 | 6 | Elevenpoint River | Q Hamilton |
* EXACTA: 4-1 BOX, 1-3 BOX, 3-5 BOX | ||||
* TRIFECTA: 1/3/4 BOX, 1/3/5 BOX | ||||
RACE #2 $12,500 CLAIMING 6 1/2 FURLONGS ON THE DIRT – POST TIME: 8:10 PM ET |
||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 9/2 | 5 | Wrap It Up | Q Hamilton |
PLACE | 7/2 | 2 | Perfect Paradise | R Eikleberry |
SHOW | 5/2 | 1 | Diva of Disaster | J Loveberry |
WILD CARD | 3-1 | 6 | Makaha Heat | O Mojica |
ALTERNATE 1 | 5-1 | 4 | Velvet Heels | L Mawing |
ALTERNATE 2 | 8-1 | 3 | One Simple Rule | D Velazquez |
* EXACTA: 5-2 BOX, 2-1 BOX, 1-6 BOX | ||||
* TRIFECTA: 1/2/5 BOX, 1/2/6 BOX | ||||
RACE #3 $33,000 ALLOWANCE OPTIONAL CLAIMING 1 MILE ON THE DIRT – POST TIME: 8:39 PM ET |
||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 9/2 | 2 | High Security | R Eikleberry |
PLACE | 2-1 | 3 | Malibu Pro | J Loveberry |
SHOW | 4-1 | 4 | Airlite | F Arrieta |
WILD CARD | 5/2 | 6 | Patriots Rule | O Mojica |
ALTERNATE 1 | 6-1 | 5 | Aces High | L D Goncalves |
ALTERNATE 2 | 10-1 | 1 | Smooth Stroke | D Velazquez |
* EXACTA: 2-3 BOX, 3-4 BOX, 4-6 BOX | ||||
* TRIFECTA: 2/3/4 BOX, 3/4/6 BOX | ||||
RACE #4 $30,000 ALLOWANCE OPTIONAL CLAIMING 6 FURLONGS ON THE DIRT – POST TIME: 9:08 PM ET |
||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 2-1 | 6 | Valyrian | O Mojica |
PLACE | 8-1 | 4 | Sophisticatedbling | R Eikleberry |
SHOW | 3-1 | 7 | Picadilly Roadster | D Velazquez |
WILD CARD | 4-1 | 3 | Super Touch | F Arrieta |
ALTERNATE 1 | 5-1 | 5 | Private Party | L D Goncalves |
ALTERNATE 2 | 10-1 | 2 | Vanderbilt Beach | H Sanchez |
* EXACTA: 6-4 BOX, 4-7 BOX, 7-3 BOX | ||||
* TRIFECTA: 4/6/7 BOX, 3/4/7 BOX | ||||
RACE #5 $13,500 WAIVER CLAIMING 6 FURLONGS ON THE DIRT – POST TIME: 9:37 PM ET |
||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 7/2 | 6 | Fashion Tour | C Lindsay |
PLACE | 3-1 | 7 | Miss Brookside | J Melancon |
SHOW | 9/2 | 8 | Go Go Eva | J Loveberry |
WILD CARD | 6-1 | 5 | Blackberry Brandi | O Mojica |
ALTERNATE 1 | 5-1 | 1 | Choral Song | L D Goncalves |
ALTERNATE 2 | 8-1 | 2 | R Js Silver Syd | L Mawing |
* EXACTA: 6-7 BOX, 7-8 BOX, 8-5 BOX | ||||
* TRIFECTA: 6/7/8 BOX, 5/7/8 BOX | ||||
RACE #6 $23,000 MAIDEN CLAIMING 6 1/2 FURLONGS ON THE DIRT – POST TIME: 10:05 PM ET |
||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 5/2 | 2 | Muscle Man | D Velazquez |
PLACE | 7/2 | 1 | Lovanskol | J Melancon |
SHOW | 3-1 | 3 | Dexters Miracle | D P Butler |
WILD CARD | 12-1 | 5 | Tobills | L D Goncalves |
ALTERNATE 1 | 10-1 | 8 | Sweet Spring | C Lindsay |
ALTERNATE 2 | 15-1 | 6 | Marcos Tribute | R Eikleberry |
* EXACTA: 2-1 BOX, 1-3 BOX, 3-5 BOX | ||||
* TRIFECTA: 1/2/3 BOX, 1/3/5 BOX | ||||
RACE #7 $12,000 CLAIMING 1 MILE ON THE DIRT – POST TIME: 10:33 PM ET |
||||
#6 SINDYS LUCK |
||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 3-1 | 6 | Sindys Luck | O Mojica |
PLACE | 4-1 | 3 | Man U | L Keith |
SHOW | 5/2 | 5 | Promising Shoes | J Loveberry |
WILD CARD | 9/2 | 8 | Moroccan Warrior | D Velazquez |
ALTERNATE 1 | 12-1 | 1 | Stormfighter Gold | I Hernandez |
ALTERNATE 2 | 12-1 | 2 | Wilko Tango | S Gonzalez |
* EXACTA: 6-3 BOX, 3-5 BOX, 5-8 BOX | ||||
* TRIFECTA: 3/5/6 BOX, 3/5/8 BOX | ||||
RACE #8 $10,000 MAIDEN CLAIMING 5 1/2 FURLONGS ON THE DIRT – POST TIME: 11:01 PM ET |
||||
#6 SIN CITY |
||||
PICK ORDER | M/L | P# | HORSE NAME | JOCKEY |
WIN | 6-1 | 6 | Sin City | L Keith |
PLACE | 8/5 | 2 | Raging Lady | R Eikleberry |
SHOW | 4-1 | 7 | Harperstown Road | J Loveberry |
WILD CARD | 5-1 | 1 | Blinkersonletherip | N G Goodwin |
ALTERNATE 1 | 8-1 | 8 | S S Taylor | L Mawing |
ALTERNATE 2 | 10-1 | 5 | Ez Girl | Q Hamilton |
* EXACTA: 6-2 BOX, 2-7 BOX, 7-1 BOX | ||||
* TRIFECTA: 2/6/7 BOX, 1/2/7 BOX |