Top 10 Stats courtesy of http://www.atsstats.com |
Rank | League | Query | ATS Winner | SU Winner | Over/Under |
1 | CFL | When CALGARY team played as Home team as a Favorite -During Week 1 to 4 -Before a non division game | 9-3-0 | 11-1-0 | 5-6-1 |
2 | CFL | When CALGARY team played as a Home team -After a non conference game -Playing on Friday | 11-6-0 | 14-2-1 | 5-12-0 |
3 | CFL | When HAMILTON team played as Road team as a Underdog -During Week 1 to 4 -Total is between 51.5 to 54 | 4-7-0 | 2-9-0 | 2-9-0 |
4 | CFL | When CALGARY team played as Home team as a Favorite -Vs Hamilton opponent -Vs Non Conference Opponent | 9-12-0 | 19-2-0 | 9-12-0 |
5 | CFL | When SASKATCHEWAN team played as Home team as a Favorite -After a division game -Total is between 46.5 to 49 | 7-3-0 | 9-1-0 | 5-5-0 |
6 | CFL | When EDMONTON team played as a -7.0 to -9.5 Favorite -Vs Non Division Opponent -After a division game | 8-8-0 | 13-3-0 | 11-5-0 |
7 | MLB | When PITTSBURGH team Played as home team as a Favorite – Playing on Thursday – During the month of June | 0-0-0 | 7-5-0 | 2-8-2 |
8 | MLB | When WASHINGTON team played as a -140 to -160 home Favorite – During a day game – Total is between 7.5 to 8.0 | 0-0-0 | 11-2-0 | 5-7-1 |
9 | MLB | When NY METS team Played as road team as a Favorite – During a day game – During the month of June | 0-0-0 | 17-11-0 | 23-5-0 |
10 | MLB | When NY METS team played as a -120 to -140 road Favorite – During a day game – During the month of June | 0-0-0 | 7-5-0 | 10-2-0 |
Bet these stats with Bookmaker Sportsbook, check out their sportsbook review.