Basketball PicksBaseball Picks
|Stats Matchups |Scores |Daily Lines |Football Contest |ATS Calculator |Expert Advice |Home

MLB Linemoves for Monday April 9th (2007-04-09)
Sports Handicappers Betting Articles:Ron Raymond

ATS Steamers For MLB

Want to know where the money is going on today's games? Then follow the line moves over at http://www.atsstats.com and follow the line moves and this will give you an indication on where the money is going. Normally, when the sportsbooks move the lines, it means there's some heavy action being bet on that move and generally they want you to balance out their spreadsheet by betting the other side. Sometimes when you are patient while monitoring the line moves, it could be beneficial to your bankroll in the long run. Exercise patients and follow the line moves over at ATSStats.com and be on the same winning side as where the money is going!

*Note: Here's today's latest line moves as of 09/04/2007 11:32:20 AM

ATS Steamers For MLB


MONEY LINE
Philadelphia Phillies 105.0 to 116.0 ($11.0)
New York Mets -125.0 to -136.0 ($11.0)
Colorado Rockies 135.0 to 145.0 ($10.0)
Los Angeles Dodgers -155.0 to -165.0 ($10.0)
Florida Marlins -110.0 to -120.0 ($10.0)
Arizona Diamondbacks -110.0 to -120.0 ($10.0)
San Francisco Giants 115.0 to 125.0 ($10.0)
San Diego Padres -135.0 to -145.0 ($10.0)
Toronto Blue Jays -200.0 to -210.0 ($10.0)
Milwaukee Brewers -105.0 to 100.0 ($5.0)
Cincinnati Reds -105.0 to 100.0 ($5.0)
Detroit Tigers 105.0 to 110.0 ($5.0)
Baltimore Orioles -125.0 to -130.0 ($5.0)
Kansas City Royals 170.0 to 175.0 ($5.0)
New York Yankees -125.0 to -130.0 ($5.0)
Minnesota Twins 105.0 to 110.0 ($5.0)
Chicago White Sox 150.0 to 155.0 ($5.0)
Oakland Athletics -170.0 to -175.0 ($5.0)


SPMONEY LINE
San Francisco Giants (1.5) -170.0 to -200.0 ($30.0)
Philadelphia Phillies (1.5) -175.0 to -200.0 ($25.0)
Cincinnati Reds (1.5) -200.0 to -220.0 ($20.0)
San Diego Padres (-1.5) 150.0 to 170.0 ($20.0)
Detroit Tigers (1.5) -180.0 to -200.0 ($20.0)
New York Mets (-1.5) 155.0 to 170.0 ($15.0)
Seattle Mariners (-1.5) 120.0 to 135.0 ($15.0)
Cleveland Indians (1.5) -140.0 to -155.0 ($15.0)
Colorado Rockies (1.5) -150.0 to -160.0 ($10.0)
Los Angeles Dodgers (-1.5) 130.0 to 140.0 ($10.0)
Milwaukee Brewers (1.5) -220.0 to -230.0 ($10.0)
Florida Marlins (-1.5) 180.0 to 190.0 ($10.0)
Arizona Diamondbacks (-1.5) 170.0 to 180.0 ($10.0)
Baltimore Orioles (-1.5) 160.0 to 170.0 ($10.0)
New York Yankees (-1.5) 120.0 to 130.0 ($10.0)
Minnesota Twins (1.5) -140.0 to -150.0 ($10.0)
Kansas City Royals (1.5) -115.0 to -120.0 ($5.0)
Toronto Blue Jays (-1.5) -105.0 to 100.0 ($5.0)
Tampa Bay Devil Rays (1.5) -150.0 to -155.0 ($5.0)
Texas Rangers (-1.5) 130.0 to 135.0 ($5.0)
Chicago White Sox (1.5) -145.0 to -150.0 ($5.0)
Oakland Athletics (-1.5) 125.0 to 130.0 ($5.0)


MONEY LINE On Total
New York Mets -110.0 to -125.0 (Under) ($15.0)
Chicago White Sox -110.0 to -125.0 (Over) ($15.0)
Philadelphia Phillies -105.0 to 105.0 (Over) ($10.0)
St Louis Cardinals -105.0 to 105.0 (Over) ($10.0)
Pittsburgh Pirates -110.0 to 100.0 (Under) ($10.0)
Milwaukee Brewers -115.0 to -125.0 (Over) ($10.0)
Florida Marlins -105.0 to 105.0 (Under) ($10.0)
Detroit Tigers 100.0 to 110.0 (Over) ($10.0)
Baltimore Orioles -120.0 to -130.0 (Under) ($10.0)
Tampa Bay Devil Rays -110.0 to 100.0 (Over) ($10.0)
Texas Rangers -110.0 to 100.0 (Under) ($10.0)
New York Yankees -110.0 to -120.0 (Over) ($10.0)
Minnesota Twins -110.0 to 100.0 (Under) ($10.0)
Oakland Athletics -105.0 to 105.0 (Under) ($10.0)
Colorado Rockies -110.0 to -115.0 (Over) ($5.0)
Los Angeles Dodgers -105.0 to -110.0 (Under) ($5.0)
Cincinnati Reds -115.0 to -120.0 (Over) ($5.0)
Arizona Diamondbacks -105.0 to 100.0 (Under) ($5.0)
Seattle Mariners 105.0 to 110.0 (Over) ($5.0)
Cleveland Indians -125.0 to -130.0 (Under) ($5.0)

Football Picks

Home | Sports Betting | Site map |

Advertise with us | Gaming News | Links | Link to us | Gaming Terms | Resources | | Contact Us | Justwordit.com

Buddies:Buddy Tree | Invite Friends |
Odds: NFL | MLB | NBA | NHL | CFL | CFB | CBB |
Contests: Streakcatcher | NFL Football Contest | WHHL Tournaments |
News: Entertainment News | Most Popular News | Business News | Tech News | Movie News | Music News | Television News | Gaming News | Sports News | Weird News |
Picks: Expert Advice | Streakcatcher | Scorecaster - Make Picks | Scorecaster - View Picks | Scorecaster Scorecard |
Pictures: View all Pictures | Post your Pictures | View Your Pictures |
Videos: View all Videos | Post your Video | View Your Video |
Blogs: View all Blogs | Post your Blogs | View Your Blogs |
Forum: Forum Search | My Groupies/Forums | Top 100 Posters | Create Forum |
WHHL: Home Page | Top Scorers | Player History | Past Champions | World Players | Invitational Tournaments |
Sports Handicappers Picks: Football Picks | Basketball Picks | Hockey Picks | Baseball Picks |
CFL Football: CFL Handicapper | CFL Schedule | CFL Picks | CFL Stats | Grey Cup Odds