Basketball PicksBaseball Picks
|Stats Matchups |Scores |Daily Lines |Football Contest |ATS Calculator |Expert Advice |Home

MLB: Money Line moves for Sunday (2007-04-08)
Sports Handicappers Betting Articles:Ron Raymond

ATS Steamers For MLB

Want to know where the money is going on today's games? Then follow the line moves over at http://www.atsstats.com and follow the line moves and this will give you an indication on where the money is going. Normally, when the sportsbooks move the lines, it means there's some heavy action being bet on that move and generally they want you to balance out their spreadsheet by betting the other side. Sometimes when you are patient while monitoring the line moves, it could be beneficial to your bankroll in the long run. Exercise patients and follow the line moves over at ATSStats.com and be on the same winning side as where the money is going!

*Note: Here's today's latest line moves as of 08/04/2007 11:21:50 AM


ATS Steamers For MLB

GAME TOTAL


Toronto Blue Jays 8.0 to 8.5 (0.5)
Tampa Bay Devil Rays 8.0 to 8.5 (0.5)
Minnesota Twins 8.0 to 8.5 (0.5)
Chicago White Sox 8.0 to 8.5 (0.5)
Boston Red Sox 10.0 to 9.5 (0.5)
Texas Rangers 10.0 to 9.5 (0.5)


MONEY LINE


New York Mets -120.0 to -145.0 ($25.0)
Atlanta Braves 100.0 to 125.0 ($25.0)
Arizona Diamondbacks -125.0 to -145.0 ($20.0)
Washington Nationals 105.0 to 125.0 ($20.0)
San Diego Padres -185.0 to -200.0 ($15.0)
Los Angeles Dodgers 105.0 to 120.0 ($15.0)
San Francisco Giants -125.0 to -140.0 ($15.0)
Minnesota Twins -175.0 to -190.0 ($15.0)
Chicago White Sox 155.0 to 170.0 ($15.0)
Detroit Tigers -157.0 to -172.0 ($15.0)
Kansas City Royals 137.0 to 152.0 ($15.0)
Chicago Cubs 102.0 to 115.0 ($13.0)
Milwaukee Brewers -122.0 to -135.0 ($13.0)
Cincinnati Reds -110.0 to -120.0 ($10.0)
Baltimore Orioles 120.0 to 130.0 ($10.0)
New York Yankees -140.0 to -150.0 ($10.0)
Philadelphia Phillies -102.0 to 105.0 ($7.0)
Florida Marlins -118.0 to -125.0 ($7.0)
St Louis Cardinals 100.0 to 107.0 ($7.0)
Houston Astros -120.0 to -127.0 ($7.0)
Colorado Rockies 165.0 to 170.0 ($5.0)
Seattle Mariners 150.0 to 155.0 ($5.0)
Cleveland Indians -170.0 to -175.0 ($5.0)
Toronto Blue Jays -150.0 to -155.0 ($5.0)
Tampa Bay Devil Rays 130.0 to 135.0 ($5.0)
Oakland Athletics 125.0 to 130.0 ($5.0)
Los Angeles Angels -145.0 to -150.0 ($5.0)
Seattle Mariners -140.0 to -145.0 ($5.0)
Cleveland Indians 120.0 to 125.0 ($5.0)
Pittsburgh Pirates -102.0 to 100.0 ($2.0)
Boston Red Sox -133.0 to -135.0 ($2.0)
Texas Rangers 113.0 to 115.0 ($2.0)


SPMONEY LINE


New York Mets (-1.5) 110.0 to 135.0 ($25.0)
Atlanta Braves (1.5) -130.0 to -155.0 ($25.0)
Arizona Diamondbacks (-1.5) 110.0 to 135.0 ($25.0)
Washington Nationals (1.5) -130.0 to -155.0 ($25.0)
Chicago Cubs (1.5) -180.0 to -200.0 ($20.0)
Los Angeles Dodgers (1.5) -180.0 to -200.0 ($20.0)
Colorado Rockies (1.5) -125.0 to -140.0 ($15.0)
San Diego Padres (-1.5) 105.0 to 120.0 ($15.0)
Toronto Blue Jays (-1.5) 100.0 to 115.0 ($15.0)
Tampa Bay Devil Rays (1.5) -120.0 to -135.0 ($15.0)
Philadelphia Phillies (1.5) -200.0 to -210.0 ($10.0)
Pittsburgh Pirates (1.5) -210.0 to -220.0 ($10.0)
Milwaukee Brewers (-1.5) 160.0 to 170.0 ($10.0)
San Francisco Giants (-1.5) 160.0 to 170.0 ($10.0)
Florida Marlins (-1.5) 170.0 to 175.0 ($5.0)
Cincinnati Reds (-1.5) 175.0 to 180.0 ($5.0)
Baltimore Orioles (1.5) -160.0 to -165.0 ($5.0)
New York Yankees (-1.5) 140.0 to 145.0 ($5.0)
Detroit Tigers (-1.5) -105.0 to -110.0 ($5.0)
Kansas City Royals (1.5) -110.0 to -115.0 ($5.0)
Seattle Mariners (-1.5) 105.0 to 110.0 ($5.0)
Cleveland Indians (1.5) -125.0 to -130.0 ($5.0)


MONEY LINE On Total


Toronto Blue Jays -105.0 to 115.0 (Over) ($20.0)
Tampa Bay Devil Rays -115.0 to -135.0 (Under) ($20.0)
Minnesota Twins -110.0 to 110.0 (Over) ($20.0)
Chicago White Sox -110.0 to -130.0 (Under) ($20.0)
Philadelphia Phillies -115.0 to -125.0 (Over) ($10.0)
Florida Marlins -105.0 to 105.0 (Under) ($10.0)
New York Mets 100.0 to 110.0 (Over) ($10.0)
Atlanta Braves -120.0 to -130.0 (Under) ($10.0)
Pittsburgh Pirates -110.0 to -120.0 (Over) ($10.0)
Cincinnati Reds -110.0 to 100.0 (Under) ($10.0)
Arizona Diamondbacks -110.0 to 100.0 (Over) ($10.0)
Houston Astros -110.0 to -120.0 (Under) ($10.0)
Baltimore Orioles -110.0 to 100.0 (Over) ($10.0)
New York Yankees -110.0 to -120.0 (Under) ($10.0)
Oakland Athletics -110.0 to -120.0 (Over) ($10.0)
Los Angeles Angels -110.0 to 100.0 (Under) ($10.0)
Boston Red Sox -105.0 to 105.0 (Over) ($10.0)
Texas Rangers -115.0 to -125.0 (Under) ($10.0)
Washington Nationals -105.0 to 100.0 (Under) ($5.0)
Chicago Cubs -115.0 to -120.0 (Over) ($5.0)
Milwaukee Brewers -105.0 to 100.0 (Under) ($5.0)
St Louis Cardinals -105.0 to 100.0 (Over) ($5.0)
Colorado Rockies 100.0 to 105.0 (Over) ($5.0)
San Diego Padres -120.0 to -125.0 (Under) ($5.0)
Los Angeles Dodgers -115.0 to -120.0 (Over) ($5.0)
San Francisco Giants -105.0 to 100.0 (Under) ($5.0)

Football Picks

Home | Sports Betting | Site map |

Advertise with us | Gaming News | Links | Link to us | Gaming Terms | Resources | | Contact Us | Justwordit.com

Buddies:Buddy Tree | Invite Friends |
Odds: NFL | MLB | NBA | NHL | CFL | CFB | CBB |
Contests: Streakcatcher | NFL Football Contest | WHHL Tournaments |
News: Entertainment News | Most Popular News | Business News | Tech News | Movie News | Music News | Television News | Gaming News | Sports News | Weird News |
Picks: Expert Advice | Streakcatcher | Scorecaster - Make Picks | Scorecaster - View Picks | Scorecaster Scorecard |
Pictures: View all Pictures | Post your Pictures | View Your Pictures |
Videos: View all Videos | Post your Video | View Your Video |
Blogs: View all Blogs | Post your Blogs | View Your Blogs |
Forum: Forum Search | My Groupies/Forums | Top 100 Posters | Create Forum |
WHHL: Home Page | Top Scorers | Player History | Past Champions | World Players | Invitational Tournaments |
Sports Handicappers Picks: Football Picks | Basketball Picks | Hockey Picks | Baseball Picks |
CFL Football: CFL Handicapper | CFL Schedule | CFL Picks | CFL Stats | Grey Cup Odds